<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AUStar Metro - internet, broadband, wireless</title>
	<atom:link href="http://austarmetro.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://austarmetro.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 07:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Benefits Of Installing Computer Monitoring Software</title>
		<link>http://austarmetro.com.au/2012/02/the-benefits-of-installing-computer-monitoring-software/</link>
		<comments>http://austarmetro.com.au/2012/02/the-benefits-of-installing-computer-monitoring-software/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[computer monitoring software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=149</guid>
		<description><![CDATA[There are instances in both business and in the home where it can be very important to monitor exactly what actions are being performed on a computer. At home, this kind of information can be used to check exactly what children or guests are doing on the computer. When used with a network or in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://austarmetro.com.au/wp-content/uploads/2012/02/photo2.jpg" alt="computer monitoring" width="201" height="250" />There are instances in both business and in the home where it can be very important to monitor exactly what actions are being performed on a computer. At home, this kind of information can be used to check exactly what children or guests are doing on the computer. When used with a network or in a business setting, the information can be used to determine what programs employees are using so that more efficient systems and workflows can be developed.</p>
<p>Computer monitoring software can be used for several different functions.  On the most basic level, it can record the activities performed on a local system such as what applications are being executed, how long the program is active, and what resources are being accessed.<span id="more-149"></span> Some suites include the ability to track changes to the computer filesystem so that documents or other data files that are opened, modified, or written can be accurately tracked. With reporting software or built-in visualization tools, program and document usage can be examined visually to see exactly what a computer system is being used for.</p>
<p>There are more advanced versions of computer monitoring that take into account modern network connectivity. These type of tracking applications monitor traffic on a local network or what is passing through Internet gateways. When used in the home this will show what websites and severs have been visited, as well as how much data has been transferred. From a corporate perspective, this software will help to see if employees are accessing restricted sites, or can help an Internet technology department to determine which sites are so frequently used they should be optimized or cached.</p>
<p>Gathering statistics on how a computer is used and what information is regularly accessed, either locally or online, can help to construct a picture of the people who are using the system. This can assist in establishing policies or techniques that allow employees to work more effectively. In the home, knowing how a computer is used and what websites are being viewed can help to reassure a parent that their children are safe when online.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2012/02/the-benefits-of-installing-computer-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use employee monitoring software?</title>
		<link>http://austarmetro.com.au/2012/02/why-use-employee-monitoring-software/</link>
		<comments>http://austarmetro.com.au/2012/02/why-use-employee-monitoring-software/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computer monitoring software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee monitoring software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=145</guid>
		<description><![CDATA[While business computers and Internet services provide employees with invaluable tools to research, communicate and work, there is also the temptation for workers to use computers for personal reasons during work hours. If your business has established a policy where employees should not abuse company computer and network resources, you can install computer monitoring software to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-146" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://austarmetro.com.au/wp-content/uploads/2012/02/photo1.jpg" alt="computer monitoring" width="200" height="183" />While business computers and Internet services provide employees with invaluable tools to research, communicate and work, there is also the temptation for workers to use computers for personal reasons during work hours. If your business has established a policy where employees should not abuse company computer and network resources, you can install computer monitoring software to ensure that your workers follow this policy. <span id="more-145"></span></p>
<p>Employee monitoring software can be installed on individual computers or across a business network, and often runs undetected in the background. The software allows you to monitor your employees’ computer habits without interrupting their workflow. Depending on the type of software, it may or may not record personal data, such as keystrokes, email, text chat or screen shots.</p>
<p>The software can monitor how much time workers spend visiting websites, such as Facebook, Twitter and chats. It can also monitor which programs an employee uses and how much time they spend working within particular programs. The software often creates statistics that allows you to determine how much computer time is put towards working activities, which can help you to measure your workers’ overall productivity.</p>
<p>Depending on the type of software you use, it may also include a website filtering application. This monitors the websites that employees visit during work hours and can block access to online locations that you decide are not productive. Website filtering can also prevent workers from accidentally accessing websites that may cause security issues within the business network, such as sites that contain viruses or other malware.</p>
<p>Ensure that your employees are using business resources for business purposes by installing software that monitors and reports worker computer habits. In the long run, this will help you to determine productive workers and even prevent employee distraction through website blocks and filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2012/02/why-use-employee-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New age dialogue</title>
		<link>http://austarmetro.com.au/2012/02/the-basics-of-telecommunications-industry/</link>
		<comments>http://austarmetro.com.au/2012/02/the-basics-of-telecommunications-industry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=129</guid>
		<description><![CDATA[Telecommunications involves the delivery of video, voice and Internet services through television, telephone, cellular phone and satellite devices among others. The telecommunications industry involves four major sectors: wired, wireless, satellite and other telecommunications establishments. Although there is a significant increase in the use of wireless devices, wired telecommunications still accounts for the largest chunk of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-130" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://austarmetro.com.au/wp-content/uploads/2012/02/photo.jpg" alt="communication" width="227" height="222" />Telecommunications involves the delivery of video, voice and Internet services through television, telephone, cellular phone and satellite devices among others. The telecommunications industry involves four major sectors: wired, wireless, satellite and other telecommunications establishments. Although there is a significant increase in the use of wireless devices, wired telecommunications still accounts for the largest chunk of the industry. This is because even the wireless providers still route their respective services via a network of cables and wires.</p>
<p>People working in different sectors of the telecommunications industry operate under different environments. For example, customer service representatives usually operate in call centres where they respond to calls from customers. Although the representatives may respond via traditional mail, E-mail or even in person, they often work through the phone. A call centre usually has the capacity to handle a large volume of calls simultaneously. (For more see <a href="http://www.stellarbpo.com/australia/" target="_blank">www.stellarbpo.com/australia</a>)  As a result, it is important to have some level of computer automation to deliver the best services. The customer service representatives also need good interpersonal skills.<span id="more-129"></span></p>
<p>The providers do not necessary have to own the networks they use, as they may lease required capacity from different companies. In general, the establishments in the industry are not involved in creating the content that their networks carry. The carriers of wireless telecommunications services usually transmit telephone, Internet and data via radio towers that transmit signals straight to the customers. Most of the carriers provide cell phone services. The use of mobile Internet services is also gaining increased popularity in this segment of the telecommunications industry.</p>
<p>Private organizations and the government are usually involved in satellite communications, through which they transmit different types of data. The providers of direct-to-home satellite TV services are classified under wired telecommunications.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2012/02/the-basics-of-telecommunications-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wiring Basics</title>
		<link>http://austarmetro.com.au/2012/01/home-wiring-basics/</link>
		<comments>http://austarmetro.com.au/2012/01/home-wiring-basics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[data cabling]]></category>
		<category><![CDATA[electrician Perth]]></category>
		<category><![CDATA[Home Wiring]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=123</guid>
		<description><![CDATA[Thinking about hiring a electrician Perth or getting someone to do work for your home to run more efficient? The idea behind home wiring is not something that should be messed or fooled around with, because electricity is a life and death type of job; it is extremely dangerous to play with electricity in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-124" title="foto" src="http://austarmetro.com.au/wp-content/uploads/2012/01/foto.jpg" alt="" width="240" height="180" />Thinking about hiring a electrician Perth or getting someone to do work for your home to run more efficient? The idea behind home wiring is not something that should be messed or fooled around with, because electricity is a life and death type of job; it is extremely dangerous to play with electricity in the home. When going the other route, doing home wiring without the help of a professional, many options are advised to stay safe. By know these options, becoming a victim is less likely, and success is more guaranteed to meet your electricity needs and avoid injury, death, and fires .</p>
<p>One of the best ways and surefire guides to safety is turning the power off when working with any kind of electricity whatsoever. This is because a safe house, is a house that does not risk electricity&#8217;s deadly punch, and it packs a major blow that can be life threatening. Along with this, even professionals follow the steps to an inch, because the risk are all too obvious to them in the daily work environment. It&#8217;s very preventative to examine and check out the wiring that needs to be accomplished, and from there make sure malfunctioning outlets are properly replaced, and be sure the control panel is tripped, making the power off in the working area. <span id="more-123"></span></p>
<p>Another good option while dealing with data cabling is to know the electricity code in your area. Each area is set up with a unique code that helps residents with rules and regulations to follow and adhere to, because certain areas have specific wirings that must be looked upon. Procedures are put into to place to make sure you and your loved ones are safe while doing this projects. One of the best options to being safe is to have your local inspector on call and ready to check out your wiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2012/01/home-wiring-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Virtual Private Server?</title>
		<link>http://austarmetro.com.au/2011/12/do-you-need-a-virtual-private-server/</link>
		<comments>http://austarmetro.com.au/2011/12/do-you-need-a-virtual-private-server/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=113</guid>
		<description><![CDATA[Virtual Private Servers (VPS) are a cross between shared hosting and dedicated hosting. A single server is divided into partitioned virtual servers, so resources are not shared by different web site owners. It is an affordable alternative to dedicated hosting, but with many of the same benefits. With VPS, resources are divided for each private [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual Private Servers (VPS) are a cross between shared hosting and dedicated hosting. A single server is divided into partitioned virtual servers, so resources are not shared by different web site owners. It is an affordable alternative to dedicated hosting, but with many of the same benefits.</p>
<p>With VPS, resources are divided for each private section of the server. This means each website has its own allotment of CPU, RAM and hard drive space. This ensures that when one website experiences high traffic, other websites will not be affected. <span id="more-113"></span></p>
<p><strong>Should I Choose VPS Hosting?</strong></p>
<p>Many websites start with shared hosting because it is affordable. Dedicated servers offer more flexibility with your hosting and more space, but they are costly for small businesses. A VPS offers an attractive alternative to dedicated hosting at a smaller price. If your website is experiencing slow loading times, it is time to upgrade.</p>
<p><strong>Advantages of VPS Hosting</strong></p>
<p>Like a dedicated server, with VPS, you can install programs and configure them to suit your needs. You can host more than one website using the same hosting plan. You can also add an FTP server or email server if you have a need for them. Finally, you can use the server to store files and backups.</p>
<p><strong>Disadvantages of VPS Hosting</strong></p>
<p>One major drawback for novice web developers is that with VPS you do all of the website maintenance, updates and installing all software. (To learn more see <a href="http://ninefold.com/virtual-servers/vps/" target="_blank">www.ninefold.com/virtual-servers/vps</a>) If your website has a lot of traffic or a large database, this hosting plan may not offer enough resources for your website.</p>
<p>Before choosing a new hosting plan, look at your budget and your website&#8217;s traffic. If you are using shared hosting and experiencing slow load times, you will need to upgrade soon. If your budget allows for dedicated hosting or you are not able to install and maintain software by yourself, VPS may not be the best option for you. If you are able to do software maintenance or have small budget, Virtual Private Servers may be a viable option for your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2011/12/do-you-need-a-virtual-private-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power &amp; Safety</title>
		<link>http://austarmetro.com.au/2011/11/electric-power-safety/</link>
		<comments>http://austarmetro.com.au/2011/11/electric-power-safety/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[electrician Melbourne]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=91</guid>
		<description><![CDATA[We use electric power daily. Yet many do not know exactly how the power works - in the meter box, electrical wiring, centralized boxes, grounded plug, socket or grounding. Household has it, but how does it work? What type of cable or cord is suitable or what safety devices to connect? What color is the ground wire, which is an RCD? This and more secure about electricity and power in the house. Here are some basic informations everyone should know. (For more information on energy and electricity visit <a href="http://australia.gov.au/topics/environment-and-natural-resources/energy" target="_blank">australia.gov.au/topics/environment-and-natural-resources/energy</a>)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-92" title="electricity" src="http://austarmetro.com.au/wp-content/uploads/2011/11/electricity.jpg" alt="" width="259" height="194" />We use electric power daily. Yet many do not know exactly how the power works &#8211; in the meter box, electrical wiring, centralized boxes, grounded plug, socket or grounding. Household has it, but how does it work? What type of cable or cord is suitable or what safety devices to connect? What color is the ground wire, which is an RCD? This and more secure about electricity and power in the house. Here are some basic informations everyone should know. (For more information on energy and electricity visit <a href="http://australia.gov.au/topics/environment-and-natural-resources/energy" target="_blank">australia.gov.au/topics/environment-and-natural-resources/energy</a>)</p>
<p><strong>Electric Power Distribution</strong><br />
Electric currently flows through a closed circuit of a power cut-to-using object like a lamp or an electrical device, and then back to the center. This can cover electricity concepts emerged:<br />
-<em>Amperes (A)</em> &#8211; The amount and strength of the current flowing through a given point in the circuit flows (by wire)<br />
-<em>Ohms</em> &#8211; The resistance of the wire. A small resistor (eg, silver wire), allows for the same diameter of the wire, more current (A) to flow through<br />
-<em>Volt (V)</em> &#8211; The measure of the magnitude of the voltage or the pressure that the current through the wiring does go (also known as Voltage)<br />
-<em>Watts (W)</em> &#8211; The number indicates how many watts of energy is generated or consumed as electrical power is turned on.</p>
<p>Electricity comes into the house by a power which runs in a sealed junction box. From this junction box is the house wiring to the kWh meter registers the amount of electricity consumed, and then to the distribution box. The distribution box divides the house system in several parts each, and group by group switches fuses (stop) and can be shut down.</p>
<p>However, in a case of some problems it is always desirable to contact professionals, like electrician Melbourne. An electrician fix faults on electricity, explains new wiring, provides facilities such as heating, central heating boilers and solar panels, repair or insert plugs and sockets, central heating boilers and remedy failures in the electricity in and around the house, and perform other operations directly to do with electricity.<span id="more-91"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2011/11/electric-power-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Broadband</title>
		<link>http://austarmetro.com.au/2011/08/wireless-broadband/</link>
		<comments>http://austarmetro.com.au/2011/08/wireless-broadband/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband connections]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=58</guid>
		<description><![CDATA[In the early days of the Internet, there was the slow 56k modem. A large file would take hours to download on such a modem. For many, being on the Internet meant not being able to make or receive phone calls at the same time. Today, thanks to DSL and cable modems, one may surf [...]]]></description>
			<content:encoded><![CDATA[<p>In the early days of the Internet, there was the slow 56k modem. A large file would take hours to download on such a modem. For many, being on the Internet meant not being able to make or receive phone calls at the same time. Today, thanks to DSL and cable modems, one may surf the Internet and use the phone simultaneously. These are broadband connections, which are much faster than the old-style modems.</p>
<p>Now, wireless broadband lets one connect to the Internet at high speed without a cable. This service is offered by a number of companies. Most big files may be downloaded in minutes. Unusually large files may take approximately two hours to download.</p>
<p>Today’s laptops are compatible with wireless broadband cards. With such a card, one may access the Internet from virtually anywhere, coverage allowing. For example, if Sprint provides the wireless broadband card, it is possible to obtain Internet service within Sprint’s coverage area. Business people and others who are on the move most of the time will appreciate the opportunity to check email and surf the Internet from almost anywhere.</p>
<p>Wireless broadband is liberating for the user. It is a popular service. With a wireless broadband card, the user may quickly access any website or other Internet service. Having this capability is essential for many people.<span id="more-58"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2011/08/wireless-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless IP Telephony</title>
		<link>http://austarmetro.com.au/2011/08/wireless-ip-telephony/</link>
		<comments>http://austarmetro.com.au/2011/08/wireless-ip-telephony/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband connections]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=55</guid>
		<description><![CDATA[Popular and Ease of Use Wireless Technology Summary for Businesses Several business individuals are realizing why the wireless IP Telephony is so popular. The phone is simple to use, and since communication is a vital part of any business, businesses love this benefit. A company not able to communicate when it needs to is sure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Popular and Ease of Use Wireless Technology Summary for Businesses</strong></p>
<p>Several business individuals are realizing why the wireless IP Telephony is so popular. The phone is simple to use, and since communication is a vital part of any business, businesses love this benefit. A company not able to communicate when it needs to is sure to stumble upon difficulties.</p>
<p>The Wireless IP Telephony offer companies a way to enhance and simplify their communication process, and it creates a simple way for staff to retrieve everyday items they require whilst they are out of the office or traveling on the road. A few of these items consist of calendars, for example, and e-mailing capabilities. E-mail has developed into an extremely essential aspect of several businesses nowadays.</p>
<p>Numerous vital e-mail messages are passed through consumers and staff members every day. Several companies are unable to operate adequately without the ability to e-mail. Additional businesses are unable to work adequately if they do not have e-mails. If you happen to be out of the office, and you are not sitting right at your desk, yet are able to access e-mails, your business operations are uninterrupted, which means you do not lose business time, customer interaction or money. Wireless IP Telephony permits you to communicate with your customers and workers no matter where you are. That means that you will not miss any vital e-mail messages and you can respond appropriately when and if you need to.</p>
<p>Wireless technologies have definitely enabled businesses to work anywhere, much simpler, and company owners love that because they do not need to worry about missing critical e-mails and losing time and profits if they need to be out of the office. Several business owners are able to work right out of their cars now too. The Wireless IP Telephony is small and convenient, and you can carry it wherever there is Wi-Fi. You can even send and respond to e-mail messages via your wireless phone. Whatever you do for your business on your PC, you are able to do with the Wireless IP phone. If you need to get online, you can use your wireless phone, either by synchronizing it with your PC or via the phone alone.</p>
<p>Many companies seek innovative and practical methods of running their business while they are out of the office; therefore, it is not surprising why the Wireless IP Telephony is developing into such a favored product in technology, and particularly because a business owner can communicate with the wireless phone globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2011/08/wireless-ip-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Wireless USB Adapters</title>
		<link>http://austarmetro.com.au/2011/08/5-great-wireless-usb-adapters/</link>
		<comments>http://austarmetro.com.au/2011/08/5-great-wireless-usb-adapters/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=50</guid>
		<description><![CDATA[For those few laptops that don&#8217;t have a built in card, and desktops, here is a list of 5 good USB Wireless adapters. Linksys AE2500: $40. This card has Multiple input Multiple output, which means you will get a better signal strength, stronger connection, and better speeds. Linksys is a leader in wireless technology, and [...]]]></description>
			<content:encoded><![CDATA[<p>For those few laptops that don&#8217;t have a built in card, and desktops, here is a list of 5 good USB Wireless adapters.</p>
<p><strong>Linksys AE2500</strong>: $40. This card has Multiple input Multiple output, which means you will get a better signal strength, stronger connection, and better speeds. Linksys is a leader in wireless technology, and you get a good card for a good price.</p>
<p><strong>Netgear WG111</strong>: $24. This card is a great bang for your buck. It&#8217;s new antenna technology lets you move around without having to worry about dropping your connection. The USB 2.0 optimized card allows you to get the full 54 mbps speeds, and it&#8217;s simple to install.</p>
<p><strong>Belkin F5D7050:</strong> $30. This card is an easy plug and play card. Joining a network is as simple as a click of the mouse, and you get great speeds for internet and file transfers.</p>
<p><strong>2Wire 802.11g USB</strong>: $30. This card has 802.11b wireless technology, and has a built in antenna. You will get a great reception with this card, and fast speeds.</p>
<p><strong>Medialink Wireless N Adapter</strong>. $19. This card is compatible with both 802.11g and 802.11n router signals using the 2.4 ghz wavelength. What does that mean? Pretty much that you can connect to any wireless network. This card supports all windows operating systems, and comes with a 3 foot usb cable for that extra range. A great card for a great price.</p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2011/08/5-great-wireless-usb-adapters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Great Reasons to Use Broadband Internet Connection</title>
		<link>http://austarmetro.com.au/2011/03/6-great-reasons-to-use-broadband-internet-connection/</link>
		<comments>http://austarmetro.com.au/2011/03/6-great-reasons-to-use-broadband-internet-connection/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://austarmetro.com.au/?p=7</guid>
		<description><![CDATA[There are many advantages to using broadband internet connections. Broadband is approximately 20 times faster than dial-up and getting faster all the time. The faster the connection the faster websites will load, the faster downloads will complete and the faster you can upload files. Another advantage of using broadband connection is that you always have [...]]]></description>
			<content:encoded><![CDATA[<p>There are many advantages to using broadband internet connections.<br />
Broadband is approximately 20 times faster than dial-up and getting faster all the time. The faster the connection the faster websites will load, the faster downloads will complete and the faster you can upload files.</p>
<p>Another advantage of using broadband connection is that you always have a connection as long as you have electricity. You no longer have to wait on your computer to dial a phone number and hope that the number is not busy.<span id="more-7"></span></p>
<p>The third advantage of using broadband is that your land line phone is still available for other uses. You no longer have to worry about missing that important phone call because you are on the phone.</p>
<p>The fourth advantage of broadband is that you can connect several computers at the same time. In todayâs society everyone wants to use the computer at the same time. Broadband allows you to do this successfully.</p>
<p>The fifth advantage is that you can do many more things on the computer such as play internet games and send large files. When computer users had to use dial up connections these processes were extremely slow and often users gave up before completing the task.</p>
<p>The sixth advantage is the ability to make Voice Over Internet Protocol phone calls. With this service computer users can make phone calls anywhere in the world at no additional costs.</p>
<p>We have looked at six of the most popular reasons to use a broadband internet connection.</p>
<p><a href="http://www.newtechie.com/2011/05/get-the-most-from-your-motorola-xoom/#axzz1MV04nn1s">http://www.newtechie.com/2011/05/get-the-most-from-your-motorola-xoom/#axzz1MV04nn1s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austarmetro.com.au/2011/03/6-great-reasons-to-use-broadband-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

